<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Contractor&#8217;s Estimate - First Development</title>
	<link>http://myactualprofits.com/wordpress/2008/04/23/the-contractors-estimate-first-development/</link>
	<description>Actual real estate investing and development projects, including methods, lessons learned and profits!</description>
	<pubDate>Sun, 06 Jul 2008 11:55:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Real Estate Pricing Model – First Development</title>
		<link>http://myactualprofits.com/wordpress/2008/04/23/the-contractors-estimate-first-development/#comment-1398</link>
		<dc:creator>Real Estate Pricing Model – First Development</dc:creator>
		<pubDate>Sat, 21 Jun 2008 00:14:21 +0000</pubDate>
		<guid>http://myactualprofits.com/wordpress/2008/04/23/the-contractors-estimate-first-development/#comment-1398</guid>
		<description>[...] per SF was determined by interviewing a number of builders. This cost had also gone up since we first contracted the construction. The aggravation factor was determined by calculating what a construction management firm would [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] per SF was determined by interviewing a number of builders. This cost had also gone up since we first contracted the construction. The aggravation factor was determined by calculating what a construction management firm would [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Managing Your Construction Contractor</title>
		<link>http://myactualprofits.com/wordpress/2008/04/23/the-contractors-estimate-first-development/#comment-1337</link>
		<dc:creator>Managing Your Construction Contractor</dc:creator>
		<pubDate>Wed, 07 May 2008 09:42:14 +0000</pubDate>
		<guid>http://myactualprofits.com/wordpress/2008/04/23/the-contractors-estimate-first-development/#comment-1337</guid>
		<description>[...] the work is for this payment period and the amount due on each work item for this pay period. The estimate listing in this previous post is typical of the work items that may be on a payment application. The AIA has a payment application [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the work is for this payment period and the amount due on each work item for this pay period. The estimate listing in this previous post is typical of the work items that may be on a payment application. The AIA has a payment application [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
