<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Second Real Estate Financial Model - First Development</title>
	<link>http://myactualprofits.com/wordpress/2008/04/25/second-real-estate-financial-model/</link>
	<description>Actual real estate investing and development projects, including methods, lessons learned and profits!</description>
	<pubDate>Fri, 16 May 2008 07:00:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Terry</title>
		<link>http://myactualprofits.com/wordpress/2008/04/25/second-real-estate-financial-model/#comment-1347</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Thu, 15 May 2008 13:51:01 +0000</pubDate>
		<guid>http://myactualprofits.com/wordpress/2008/04/25/second-real-estate-financial-model/#comment-1347</guid>
		<description>I checked both of the links you posted. Very good information on structuring financial models. Thanks for commenting. I hope you check back periodically and see how our models eventually changed.</description>
		<content:encoded><![CDATA[<p>I checked both of the links you posted. Very good information on structuring financial models. Thanks for commenting. I hope you check back periodically and see how our models eventually changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project Finance Model</title>
		<link>http://myactualprofits.com/wordpress/2008/04/25/second-real-estate-financial-model/#comment-1340</link>
		<dc:creator>Project Finance Model</dc:creator>
		<pubDate>Wed, 14 May 2008 12:06:04 +0000</pubDate>
		<guid>http://myactualprofits.com/wordpress/2008/04/25/second-real-estate-financial-model/#comment-1340</guid>
		<description>Thanks for sharing your work in the spreadsheet, it is much appreciated. I think you could learn a lot from the following article that outlines some key tips and tricks in regards to flexible and professionally presented infrastructure for cashflow models.

http://www.navigatorpf.com/Current_Topics/Financial_Modelling_for_Project_Finance/Flexible_timing_infrastructure_in_a_project_finance_model/

One often overlooked property of a financial model is that it has to give confidence to third parties, including lenders and investors, about the project. To achieve this, using best-practise standards are always an easy way to go.

For more detailed tips, have a look at the following site which give you a list of some very common mistakes. 

http://www.navigatorpf.com/Current_Topics/Financial_Modelling_for_Project_Finance/Project_Finance_Modelling%3A_Top_ten_mistakes/

Hope it helps and makes you project more successful!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your work in the spreadsheet, it is much appreciated. I think you could learn a lot from the following article that outlines some key tips and tricks in regards to flexible and professionally presented infrastructure for cashflow models.</p>
<p><a href="http://www.navigatorpf.com/Current_Topics/Financial_Modelling_for_Project_Finance/Flexible_timing_infrastructure_in_a_project_finance_model/" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.navigatorpf.com');">http://www.navigatorpf.com/Current_Topics/Financial_Modelling_for_Project_Finance/Flexible_timing_infrastructure_in_a_project_finance_model/</a></p>
<p>One often overlooked property of a financial model is that it has to give confidence to third parties, including lenders and investors, about the project. To achieve this, using best-practise standards are always an easy way to go.</p>
<p>For more detailed tips, have a look at the following site which give you a list of some very common mistakes. </p>
<p><a href="http://www.navigatorpf.com/Current_Topics/Financial_Modelling_for_Project_Finance/Project_Finance_Modelling%3A_Top_ten_mistakes/" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.navigatorpf.com');">http://www.navigatorpf.com/Current_Topics/Financial_Modelling_for_Project_Finance/Project_Finance_Modelling%3A_Top_ten_mistakes/</a></p>
<p>Hope it helps and makes you project more successful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Net Worth #2</title>
		<link>http://myactualprofits.com/wordpress/2008/04/25/second-real-estate-financial-model/#comment-1332</link>
		<dc:creator>Carnival of Net Worth #2</dc:creator>
		<pubDate>Wed, 30 Apr 2008 09:43:52 +0000</pubDate>
		<guid>http://myactualprofits.com/wordpress/2008/04/25/second-real-estate-financial-model/#comment-1332</guid>
		<description>[...] presents Second Real Estate Financial Model - First Development posted at Actual Real Estate Profits, saying, &#8220;This post discusses the second financial model [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] presents Second Real Estate Financial Model - First Development posted at Actual Real Estate Profits, saying, &#8220;This post discusses the second financial model [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Real Estate Investing: It&#8217;s Back, 88 Times Over! &#124; Real Estate Investing for Real Blog</title>
		<link>http://myactualprofits.com/wordpress/2008/04/25/second-real-estate-financial-model/#comment-1329</link>
		<dc:creator>Carnival of Real Estate Investing: It&#8217;s Back, 88 Times Over! &#124; Real Estate Investing for Real Blog</dc:creator>
		<pubDate>Mon, 28 Apr 2008 16:28:28 +0000</pubDate>
		<guid>http://myactualprofits.com/wordpress/2008/04/25/second-real-estate-financial-model/#comment-1329</guid>
		<description>[...] Second Real Estate Financial Model - First Development by TerryT2 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Second Real Estate Financial Model - First Development by TerryT2 [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
