<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Real Estate Investing Adventures</title>
	<link>http://myactualprofits.com/wordpress</link>
	<description>Actual real estate investing and development projects, including methods, lessons learned and profits!</description>
	<pubDate>Fri, 16 May 2008 11:20:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Ask Me A Question by Terry</title>
		<link>http://myactualprofits.com/wordpress/2008/03/30/ask-me-a-question/#comment-1348</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Thu, 15 May 2008 13:58:35 +0000</pubDate>
		<guid>http://myactualprofits.com/wordpress/2008/03/30/ask-me-a-question/#comment-1348</guid>
		<description>Frankly, it is near impossible to "get started" in commercial real estate with very little money. See this post for some investing truths: &lt;a href="http://myactualprofits.com/wordpress/2008/03/16/real-estate-investment-truths/" rel="nofollow"&gt; Truths&lt;/a&gt; 

If you had significant experience with commercial real estate development, you may be able to find a number of investors willing to front you. However, you mention getting started which implies no experience. With no cash and no experience, you are not bringing enough to the table other than your desire and ambition. Unfortunately, that is not enough for most investors.</description>
		<content:encoded><![CDATA[<p>Frankly, it is near impossible to &#8220;get started&#8221; in commercial real estate with very little money. See this post for some investing truths: <a href="http://myactualprofits.com/wordpress/2008/03/16/real-estate-investment-truths/" rel="nofollow" > Truths</a> </p>
<p>If you had significant experience with commercial real estate development, you may be able to find a number of investors willing to front you. However, you mention getting started which implies no experience. With no cash and no experience, you are not bringing enough to the table other than your desire and ambition. Unfortunately, that is not enough for most investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Second Real Estate Financial Model - First Development by Terry</title>
		<link>http://myactualprofits.com/wordpress/2008/04/25/second-real-estate-financial-model/#comment-1347</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Thu, 15 May 2008 13:51:01 +0000</pubDate>
		<guid>http://myactualprofits.com/wordpress/2008/04/25/second-real-estate-financial-model/#comment-1347</guid>
		<description>I checked both of the links you posted. Very good information on structuring financial models. Thanks for commenting. I hope you check back periodically and see how our models eventually changed.</description>
		<content:encoded><![CDATA[<p>I checked both of the links you posted. Very good information on structuring financial models. Thanks for commenting. I hope you check back periodically and see how our models eventually changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask Me A Question by Steve</title>
		<link>http://myactualprofits.com/wordpress/2008/03/30/ask-me-a-question/#comment-1341</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 14 May 2008 14:30:24 +0000</pubDate>
		<guid>http://myactualprofits.com/wordpress/2008/03/30/ask-me-a-question/#comment-1341</guid>
		<description>I don't have much money to invest. How do I get started in commercial real estate?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have much money to invest. How do I get started in commercial real estate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Second Real Estate Financial Model - First Development by Project Finance Model</title>
		<link>http://myactualprofits.com/wordpress/2008/04/25/second-real-estate-financial-model/#comment-1340</link>
		<dc:creator>Project Finance Model</dc:creator>
		<pubDate>Wed, 14 May 2008 12:06:04 +0000</pubDate>
		<guid>http://myactualprofits.com/wordpress/2008/04/25/second-real-estate-financial-model/#comment-1340</guid>
		<description>Thanks for sharing your work in the spreadsheet, it is much appreciated. I think you could learn a lot from the following article that outlines some key tips and tricks in regards to flexible and professionally presented infrastructure for cashflow models.

http://www.navigatorpf.com/Current_Topics/Financial_Modelling_for_Project_Finance/Flexible_timing_infrastructure_in_a_project_finance_model/

One often overlooked property of a financial model is that it has to give confidence to third parties, including lenders and investors, about the project. To achieve this, using best-practise standards are always an easy way to go.

For more detailed tips, have a look at the following site which give you a list of some very common mistakes. 

http://www.navigatorpf.com/Current_Topics/Financial_Modelling_for_Project_Finance/Project_Finance_Modelling%3A_Top_ten_mistakes/

Hope it helps and makes you project more successful!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your work in the spreadsheet, it is much appreciated. I think you could learn a lot from the following article that outlines some key tips and tricks in regards to flexible and professionally presented infrastructure for cashflow models.</p>
<p><a href="http://www.navigatorpf.com/Current_Topics/Financial_Modelling_for_Project_Finance/Flexible_timing_infrastructure_in_a_project_finance_model/" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.navigatorpf.com');">http://www.navigatorpf.com/Current_Topics/Financial_Modelling_for_Project_Finance/Flexible_timing_infrastructure_in_a_project_finance_model/</a></p>
<p>One often overlooked property of a financial model is that it has to give confidence to third parties, including lenders and investors, about the project. To achieve this, using best-practise standards are always an easy way to go.</p>
<p>For more detailed tips, have a look at the following site which give you a list of some very common mistakes. </p>
<p><a href="http://www.navigatorpf.com/Current_Topics/Financial_Modelling_for_Project_Finance/Project_Finance_Modelling%3A_Top_ten_mistakes/" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.navigatorpf.com');">http://www.navigatorpf.com/Current_Topics/Financial_Modelling_for_Project_Finance/Project_Finance_Modelling%3A_Top_ten_mistakes/</a></p>
<p>Hope it helps and makes you project more successful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Contractor&#8217;s Estimate - First Development by Managing Your Construction Contractor</title>
		<link>http://myactualprofits.com/wordpress/2008/04/23/the-contractors-estimate-first-development/#comment-1337</link>
		<dc:creator>Managing Your Construction Contractor</dc:creator>
		<pubDate>Wed, 07 May 2008 09:42:14 +0000</pubDate>
		<guid>http://myactualprofits.com/wordpress/2008/04/23/the-contractors-estimate-first-development/#comment-1337</guid>
		<description>[...] the work is for this payment period and the amount due on each work item for this pay period. The estimate listing in this previous post is typical of the work items that may be on a payment application. The AIA has a payment application [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the work is for this payment period and the amount due on each work item for this pay period. The estimate listing in this previous post is typical of the work items that may be on a payment application. The AIA has a payment application [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask Me A Question by Terry</title>
		<link>http://myactualprofits.com/wordpress/2008/03/30/ask-me-a-question/#comment-1335</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Sat, 03 May 2008 18:22:09 +0000</pubDate>
		<guid>http://myactualprofits.com/wordpress/2008/03/30/ask-me-a-question/#comment-1335</guid>
		<description>Stan,

Our planning process wasn't accurate for the first developent. We have gotten a lot better with our follow on projects. The key is to:

1) Identify all the potential costs for a project.
2) Test your assumptions on those costs prior to committing significant dollars.

You are going to have to continue to follow the blog to see how this development turned out, but we did ok.</description>
		<content:encoded><![CDATA[<p>Stan,</p>
<p>Our planning process wasn&#8217;t accurate for the first developent. We have gotten a lot better with our follow on projects. The key is to:</p>
<p>1) Identify all the potential costs for a project.<br />
2) Test your assumptions on those costs prior to committing significant dollars.</p>
<p>You are going to have to continue to follow the blog to see how this development turned out, but we did ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask Me A Question by Stan</title>
		<link>http://myactualprofits.com/wordpress/2008/03/30/ask-me-a-question/#comment-1334</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Thu, 01 May 2008 23:24:04 +0000</pubDate>
		<guid>http://myactualprofits.com/wordpress/2008/03/30/ask-me-a-question/#comment-1334</guid>
		<description>It doesn't look like your planning process was very accurate for this first development. Did it turn out successful? What did you learn from it and how have your financial plans and other plans changed? Good writing. Keep it going.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t look like your planning process was very accurate for this first development. Did it turn out successful? What did you learn from it and how have your financial plans and other plans changed? Good writing. Keep it going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How You Make Money With Investment Real Estate by InvestorBlogger</title>
		<link>http://myactualprofits.com/wordpress/2008/04/11/how-you-make-money-with-investment-real-estate/#comment-1333</link>
		<dc:creator>InvestorBlogger</dc:creator>
		<pubDate>Thu, 01 May 2008 16:24:40 +0000</pubDate>
		<guid>http://myactualprofits.com/wordpress/2008/04/11/how-you-make-money-with-investment-real-estate/#comment-1333</guid>
		<description>&lt;strong&gt;19th edition of the Carnival of Making REAL Money - May 1st, 2008...&lt;/strong&gt;

Welcome to the 19th edition of the Carnival of Making REAL Money. We were pleased to whittle the 136 submissions down to a little over twenty, and provide you with the best articles in the blogging world. As a courtesy to our authors, please visit thei...</description>
		<content:encoded><![CDATA[<p><strong>19th edition of the Carnival of Making REAL Money - May 1st, 2008&#8230;</strong></p>
<p>Welcome to the 19th edition of the Carnival of Making REAL Money. We were pleased to whittle the 136 submissions down to a little over twenty, and provide you with the best articles in the blogging world. As a courtesy to our authors, please visit thei&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Second Real Estate Financial Model - First Development by Carnival of Net Worth #2</title>
		<link>http://myactualprofits.com/wordpress/2008/04/25/second-real-estate-financial-model/#comment-1332</link>
		<dc:creator>Carnival of Net Worth #2</dc:creator>
		<pubDate>Wed, 30 Apr 2008 09:43:52 +0000</pubDate>
		<guid>http://myactualprofits.com/wordpress/2008/04/25/second-real-estate-financial-model/#comment-1332</guid>
		<description>[...] presents Second Real Estate Financial Model - First Development posted at Actual Real Estate Profits, saying, &#8220;This post discusses the second financial model [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] presents Second Real Estate Financial Model - First Development posted at Actual Real Estate Profits, saying, &#8220;This post discusses the second financial model [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Second Real Estate Financial Model - First Development by Carnival of Real Estate Investing: It&#8217;s Back, 88 Times Over! &#124; Real Estate Investing for Real Blog</title>
		<link>http://myactualprofits.com/wordpress/2008/04/25/second-real-estate-financial-model/#comment-1329</link>
		<dc:creator>Carnival of Real Estate Investing: It&#8217;s Back, 88 Times Over! &#124; Real Estate Investing for Real Blog</dc:creator>
		<pubDate>Mon, 28 Apr 2008 16:28:28 +0000</pubDate>
		<guid>http://myactualprofits.com/wordpress/2008/04/25/second-real-estate-financial-model/#comment-1329</guid>
		<description>[...] Second Real Estate Financial Model - First Development by TerryT2 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Second Real Estate Financial Model - First Development by TerryT2 [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
